Length Graders - S1 or LGX Single Cylinder Capacity
| SEED | REMOVING | BPH / Pounds per Hour |
|---|---|---|
| Barley | Seeds | 50 |
| Barley | Wheat | 75 - 100 |
| Barley | Oats | 75 - 100 |
| Flax | Water Grass | 35 - 50 |
| Flax | Small Seeds | 35 - 50 |
| Flax | Quack Grass | 100 - 125 |
| Hybrid Corn | Short Kernels | 30 - 40 |
| Oats | Vetch | 14 |
| Oats | Pin Oats | 50 - 75 |
| Oats | Seeds | 75 - 100 |
| Wheat | Vetch | 50 - 75 |
| Wheat | Barley | 75 - 100 |
| Wheat | Oats | 100 - 150 |
| Wheat | Seeds | 75 - 125 |
| Paddy Rice | Broken Weed Seed | 2700 - 2800 |
| Milled Rice | Brokens | 3300 - 3500 |
| Sunflowers | Sticks | 3800 - 4000 |
| Grass Seed | Longs or Shorts | Depends on Variety |
* Capacities will vary depending on impurities to be removed and desired quality of finished product.
