Gravity Separators Specs
| MODEL | Deck Area (Sq Ft) | Ave Capacity BPH |
|---|---|---|
| SG 10 | 3.1 | 1 – 25 |
| G 3000 | 12.9 | 50 – 75 |
| G 4000 | 27.7 | 150 – 220 |
| G 5000 | 38.2 | 200 – 275 |
| G 6000 | 46.6 | 325 – 400 |
| G 7000 | 68.9 | 650 – 800 |
*Capacities indicate the approximate general cleaning capacity based on wheat. Capacities will vary depending on impurities to be removed and desired quality of finished product.
