Stoner Specs
| MODEL | Deck Area (Sq Ft) | Ave Capacity BPH |
|---|---|---|
| SG-10 | 2.9 | 30 – 50 |
| S 420 | 8.0 | 90 – 135 |
| S 430 | 12.0 | 140 – 215 |
| S 530 | 15.0 | 190 – 250 |
| S 540 | 22.5 | 275 – 375 |
| S 560 | 30.0 | 400 – 500 |
| S 580 | 40.0 | 500 – 650 |
| S 5100 | 50.0 | 700 – 800 |
| S 5200 | 60.0 | 1000 – 1250 |
*Capacities indicate the approximate general cleaning capacity based on wheat. Capacities will vary depending on impurities to be removed and desired quality of finished product.
